PIO SERIES POWER INDUCTOR

____________________________________________________

 

 

FEATURES

* Various high power surface mountable type

* Inductors are superior to high saturation

 

APPLICATION

Portable communication equipment / Note book Computer / DC~DC converters / LCD televisions etc

 

CHARACTERISTICS

* Inductance range: 1.0μH to 820μH

* Rated Current applied when inductance drop not more than 10% or temperature rise t 40°C whichever is lower.

* Operating temperature: -20°C to +85°C

* Testing equipment:

  L tested by LCR meter HP -4263B/CH-102

  IDC tested by meter CH-301A

  DCR tested by LCR meter HP-4263B

 

DIMENSIONS

unit: mm

Code A B H
PIO43 4.0±0.3 Φ4.5±0.3 3.2±0.3
PIO54 5.2±0.3 Φ5.8±0.3 4.5±0.35
PIO73 7.0±0.3 Φ7.8±0.3 3.5±0.5
PIO75 7.0±0.3 Φ7.8±0.3 5.0±0.5
PIO104 9.0±0.3 Φ10.0±0.3 4.0±0.5
PIO105 9.0±0.4 Φ10.0±0.4 5.4±0.4
 

 

ELECTRICAL CHARACTERISTICS

PIO 43 Series
Part No. Inductance (μH) DCR(Ω) Rated DC Current(A)
PIO43-1R0M 1.0 0.045 3.50
PIO43-1R5M 1.5 0.055 2.85
PIO43-1R8M 1.8 0.060 2.80
PIO43-2R2M 2.2 0.070 2.40
PIO43-2R7M 2.7 0.075 2.30
PIO43-3R3M 3.3 0.085 2.25
PIO43-3R9M 3.9 0.090 1.70
PIO43-4R7M 4.7 0.105 1.65
PIO43-5R6M 5.6 0.120 1.60
PIO43-6R8M 6.8 0.130 1.40
PIO43-8R2M 8.2 0.145 1.30
PIO43-100M 10 0.180 1.10
PIO43-120M 12 0.210 1.00
PIO43-150M 15 0.235 0.85
PIO43-180M 18 0.330 0.80
PIO43-220M 22 0.360 0.70
PIO43-270M 27 0.520 0.65
PIO43-330K 33 0.540 0.60
PIO43-390K 39 0.580 0.55
PIO43-470K 47 0.840 0.48
PIO43-560K 56 0.930 0.46
PIO43-680K 68 1.110 0.44

 

 

PIO series power inductor: 3 pages.(1/3).  Next page (PIO series power inductor 2/3).  Home

 

 

Monocap Technology Limited. Rev.2002.