LBS SERIES POWER INDUCTOR
____________________________________________________
FEATURES
* Low profile
* Magnetically shielded
* SMT type
APPLICATION
Portable communication equipment / Note book Computer / DC~DC converters etc.
CHARACTERISTICS
* Operating temperature: -20°C to +80°C
* Testing equipment:
L tested by LCR meter HP -4263B
IDC tested by meter CH-301A
DCR tested by LCR meter HP-4263B
HOW TO ORDER
| LBS | 6028 | 150 | M | T | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||
DIMENSIONS
unit: mm. |
| Code | A | B | H | C | D | E | F | G | I |
| LBS6028 | 6.0±0.2 | 6.0±0.2 | 2.8±0.2 | 4.0TYP | 2.0TYP | 1.5 | 4.0 | 1.5 | 2.2 |
| LBS7028 | 7.0±0.2 | 7.0±0.2 | 2.8±0.2 | 4.0TYP | 2.0TYP | 1.5 | 4.9 | 1.5 | 2.2 |
| LBS7030 | 7.0±0.2 | 7.0±0.2 | 3.0±0.2 | 4.0TYP | 2.0TYP | 1.5 | 4.9 | 1.5 | 2.2 |
| LBS7045 | 7.0±0.2 | 7.0±0.2 | 4.5±0.3 | 4.0TYP | 2.0TYP | 1.5 | 4.9 | 1.5 | 2.2 |
| LBS10145 | 10.1±0.3 | 10.1±0.3 | 4.5±0.3 | 6.0TYP | 3.0TYP | 2.5 | 5.6 | 2.5 | 3.2 |
ELECTRICAL CHARACTERISTICS
LBS 6028 Series
|
Part Number |
L(μH) | Tolerance | Test Freq | DCR(ohms) Max | Isat(A) | Irms(A) |
| LBS6028-4R7MT | 4.7 | ±20% | 1KHZ | 0.0284 | 1.60 | 2.50 |
| LBS6028-6R8MT | 6.8 | ±20% | 1KHZ | 0.0354 | 1.50 | 2.20 |
| LBS6028-100MT | 10 | ±20% | 1KHZ | 0.0532 | 1.30 | 1.80 |
| LBS6028-150MT | 15 | ±20% | 1KHZ | 0.0745 | 1.00 | 1.40 |
| LBS6028-220MT | 22 | ±20% | 1KHZ | 0.1040 | 0.77 | 1.30 |
| LBS6028-330MT | 33 | ±20% | 1KHZ | 0.1480 | 0.69 | 1.10 |
| LBS6028-470MT | 47 | ±20% | 1KHZ | 0.2100 | 0.59 | 0.92 |
| LBS6028-680MT | 68 | ±20% | 1KHZ | 0.2900 | 0.50 | 0.78 |
| LBS6028-101MT | 100 | ±20% | 1KHZ | 0.4300 | 0.42 | 0.64 |
Inductance drop 30% typ. at rated Isat.
△T=25°C rise typ. at Irms.
LBS series power inductor: 2 pages.(1/2). Next page (LBS series power inductor 2/2). Home
Monocap Technology Limited. Rev.2002.