BTC SERIES POWER INDUCTOR
____________________________________________________
FEATURES
* Higher Frequency
* High Saturation Material
* Low EMI Radiation
* Low DC Resistance
APPLICATION
DC- DC Conversion (Parallel Mode) / Isolation/Coupling (transformer)Input Filter (Serial Mode) / EMI/RFI Suppression
CHARACTERISTICS
* Tape and Reel is Standard* Custom Design Available
* CMC Design Available
* Inductance measure at 100KHz 0.1VRms
* Insulation Resistance: 100Vdc 1KMΩ min
* Turns Ratio: 1:1±0%
* Soldering temperature: 260°C for 4±1 seconds
* Operating temperature: -40°C to +125°C
* Storage Temperature: -55°C to + 125°C
ELECTRICAL CHARACTERISTICS
| Part Number BTC-xx- | Parallel Ratings 01 | Parallel Ratings 02 | Parallel Ratings 03 | Parallel Ratings 04 | ||||||||
| OCL +/-20% (μH) | IDC
A (max) |
DCR ohms | OCL +/-20% (μH) | IDC
A (max) |
DCR ohms | OCL +/-20% (μH) | IDC
A (max) |
DCR ohms | OCL +/-20% (μH) | IDC
A (max) |
DCR ohms | |
| R33 | 0.42 | 10.0 | 0.0032 | 0.284 | 10.9 | 0.0028 | 0.368 | 11.4 | 0.0027 | 0.313 | 12.2 | 0.0026 |
| R68 | 0.752 | 9.9 | 0.0039 | 0.675 | 9.4 | 0.0039 | 0.688 | 9.3 | 0.0041 | 0.744 | 10.6 | 0.0034 |
| 1R0 | 1.18 | 7.26 | 0.0060 | 1.26 | 8.22 | 0.0050 | 1.08 | 8.38 | 0.0051 | 1.39 | 9.23 | 0.0045 |
| 2R0 | 2.30 | 5.64 | 0.010 | 1.98 | 6.74 | 0.0077 | 2.11 | 7.26 | 0.0068 | 2.18 | 8.38 | 0.0054 |
| 5R0 | 4.70 | 4.27 | 0.017 | 5.06 | 4.34 | 0.018 | 5.20 | 5.24 | 0.013 | 4.26 | 7.21 | 0.0073 |
| 8R0 | 7.94 | 3.37 | 0.028 | 7.90 | 3.50 | 0.027 | 8.43 | 4.23 | 0.020 | 8.70 | 5.49 | 0.013 |
| 100 | 10.58 | 2.84 | 0.039 | 11.38 | 2.89 | 0.040 | 9.68 | 3.64 | 0.027 | 10.53 | 4.67 | 0.017 |
| 150 | 15.23 | 2.07 | 0.075 | 15.48 | 2.69 | 0.046 | 15.52 | 3.25 | 0.033 | 14.70 | 3.87 | 0.025 |
| 200 | 20.73 | 1.71 | 0.109 | 20.22 | 2.24 | 0.067 | 20.81 | 2.43 | 0.061 | 19.58 | 3.62 | 0.029 |
| 250 | 24.86 | 1.46 | 0.148 | 25.60 | 1.89 | 0.095 | 24.77 | 2.34 | 0.065 | 25.14 | 3.02 | 0.041 |
| 330 | 34.26 | 1.22 | 0.213 | 34.84 | 1.56 | 0.138 | 33.71 | 1.93 | 0.096 | 34.80 | 2.49 | 0.061 |
| 500 | 51.18 | 0.99 | 0.327 | 49.38 | 1.28 | 0.206 | 49.71 | 1.56 | 0.147 | 50.11 | 2.05 | 0.089 |
| 680 | 67.87 | 0.92 | 0.375 | 66.44 | 1.07 | 0.293 | 68.80 | 1.28 | 0.217 | 68.21 | 1.07 | 0.131 |
| 101 | 99.45 | 0.74 | 0.588 | 102.38 | 0.75 | 0.596 | 99.07 | 1.05 | 0.325 | 100.57 | 1.37 | 0.201 |
| 151 | 147.4 | 0.67 | 0.713 | 152.90 | 0.68 | 0.722 | 149.7 | 0.86 | 0.489 | 153.5 | 1.10 | 0.313 |
| 201 | 198.6 | 0.62 | 0.825 | 197.50 | 0.64 | 0.814 | 198.8 | 0.71 | 0.711 | 200.4 | 0.92 | 0.447 |
| 301 | 300.8 | 0.56 | 1.012 | 303.70 | 0.58 | 1.006 | 296.2 | 0.56 | 1.122 | 302.8 | 0.75 | 0.675 |
|
BTC series power inductor: 1 pages.(1/1).-end. Next page (TB series chip transformer 1/1). Home
Monocap Technology Limited. Rev.2002.